Plural™ 16-Bit ResolutionPlatform
One 16-bit chip, factory-configured to create dozens of data converter products.
Plural’s 16-bit ResolutionPlatform ADCs deliver premium performance without the premium price. They’re delivered pre-configured to match existing products specifications, or as pin-to-pin replacements to legacy brands.
Dozens of pre-configured 16-Bit solutions from 20Msps to 125Msps
| Part/Data Sheet | Resolution | Speed (Msps) | # of Channels | SFDR (dBc) @70.2MHz | SNR (dBFS) @70.2MHz | Drop-in Replacement | Replacement Part # | Package | |
|---|---|---|---|---|---|---|---|---|---|
| 16-bit | 20 | 1 | 87.72 | 75.60 | No | LTC2159 | 48 pins (7x7 package) | Inquire | |
| 16-bit | 25 | 1 | 89.47 | 75.72 | No | LTC2160 | 48 pins (7x7 package) | Inquire | |
| 16-bit | 40 | 1 | 86.86 | 75.65 | No | LTC2161 | 48 pins (7x7 package) | Inquire | |
| 16-bit | 65 | 1 | 86.51 | 75.50 | No | LTC2162 | 48 pins (7x7 package) | Inquire | |
| 16-bit | 80 | 1 | 83.77 | 75.35 | No | LTC2163 | 48 pins (7x7 package) | Inquire | |
| 16-bit | 25 | 2 | 89.47 | 75.72 | No | LTC2180 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 40 | 2 | 86.86 | 75.65 | Yes | LTC2181 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 65 | 2 | 86.51 | 75.50 | Yes | LTC2182 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 80 | 2 | 83.77 | 75.35 | Yes | LTC2183 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 105 | 2 | 86.23 | 74.91 | Yes | LTC2184 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 125 | 2 | 88.23 | 75.52 | Yes | LTC2185 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 20 | 2 | 87.72 | 75.60 | Yes | LTC2188 | 48 pins (7x7 package) | Inquire | |
| 16-bit | 25 | 2 | 89.47 | 75.72 | No | LTC2190 | 52 pins (7x8 package) | Inquire | |
| 16-bit | 40 | 2 | 86.86 | 75.65 | No | LTC2191 | 52 pins (7x8 package) | Inquire | |
| 16-bit | 65 | 2 | 86.51 | 75.50 | No | LTC2192 | 52 pins (7x8 package) | Inquire | |
| 16-bit | 80 | 2 | 83.77 | 75.35 | No | LTC2193 | 52 pins (7x8 package) | Inquire | |
| 16-bit | 80 | 1 | 83.77 | 75.35 | No | LTC2259-16 | 40 pins (6X6 package) | Inquire | |
| 16-bit | 20 | 1 | 87.72 | 75.60 | No | LTC2269 | 48 pins (7x7 package) | Inquire | |
| 16-bit | 20 | 1 | 87.72 | 75.60 | No | LTC2270 | 48 pins (7x7 package) | Inquire | |
| 16-bit | 20 | 2 | 87.72 | 75.60 | Yes | AD9266-20 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 40 | 2 | 86.86 | 75.65 | Yes | AD9266-40 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 65 | 2 | 86.51 | 75.50 | Yes | AD9266-65 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 80 | 2 | 83.77 | 75.35 | Yes | AD9266-80M | 64 pins (9x9 package) | Inquire | |
| 16-bit | 105 | 2 | 86.23 | 74.91 | Yes | AD9268-105 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 125 | 2 | 88.23 | 75.52 | Yes | AD9268-125 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 80 | 2 | 83.77 | 75.35 | Yes | AD9268-80 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 105 | 2 | 86.23 | 74.91 | Yes | AD9650-105 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 25 | 2 | 89.47 | 75.72 | Yes | AD9650-25 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 65 | 2 | 86.51 | 75.50 | Yes | AD9650-65 | 64 pins (9x9 package) | Inquire | |
| 16-bit | 80 | 2 | 83.77 | 75.35 | Yes | AD9650-80 | 64 pins (9x9 package) | Inquire |
* Prices as of Q2 2025. Figures taken from www.analog.com



