Plural™ 10-Bit ResolutionPlatform
One 10-bit chip, factory-configured to create dozens of data converter products.
Plural’s 10-bit ResolutionPlatform ADCs deliver premium performance without the premium price. They’re delivered pre-configured to match existing products specifications, or as pin-to-pin replacements to legacy brands.
Dozens of pre-configured 10-Bit solutions from 20Msps to 250Msps
| Part/Data Sheet | Resolution | Speed (Msps) | # of Channels | SFDR (dBc @70.2MHz) | SNR (dBFS @70.2MHz) | Drop-in Replacement | Replacement Part | Plural Price (1K) | Replacement Part Price (1K) | Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|
|
SD0802-250 |
10-bit | 250 | 2 | 88.28 | 75.19 | no | AD9211 | $29.97 | $42.82 | 64 pins (9x9 package) | Inquire |
|
SD19515 |
10-bit | 65 | 2 | 81.43 | 61.6 | no | MAX19515 | $10.38 | $7.27 | 64 pins (9x9 package) | Inquire |
| 10-bit | 20 | 2 | 81.17 | 61.57 | yes | AD9204-20 | $4.63 | $6.61 | 64 pins (9x9 package) | Inquire | |
| 10-bit | 40 | 2 | 81.42 | 61.53 | yes | AD9204-40 | $6.66 | $9.52 | 64 pins (9x9 package) | Inquire | |
| 10-bit | 65 | 2 | 81.43 | 61.53 | yes | AD9204-65 | $6.95 | $9.93 | 64 pins (9x9 package) | Inquire | |
| 10-bit | 80 | 2 | 81.38 | 61.53 | yes | AD9204-80 | $9.26 | $13.23 | 64 pins (9x9 package) | Inquire | |
| 10-bit | 105 | 2 | 82.5 | 61.6 | yes | AD9608-105 | $9.98 | $14.25 | 64 pins (9x9 package) | Inquire | |
| 10-bit | 125 | 2 | 82.5 | 61.6 | yes | AD9608-125 | $16.18 | $23.11 | 64 pins (9x9 package) | Inquire | |
| 10-bit | 20 | 1 | 81.17 | 61.57 | yes | AD9609-20 | $3.24 | $4.63 | 32 pins (5x5 package) | Inquire | |
| 10-bit | 40 | 1 | 81.42 | 61.53 | yes | AD9609-40 | $3.47 | $4.95 | 32 pins (5x5 package) | Inquire | |
| 10-bit | 65 | 1 | 81.43 | 61.53 | yes | AD9609-65 | $3.86 | $5.52 | 32 pins (5x5 package) | Inquire | |
| 10-bit | 80 | 1 | 81.38 | 61.53 | yes | AD9609-80 | $4.17 | $5.96 | 32 pins (5x5 package) | Inquire |
* Prices as of Q2 2025. Figures taken from www.analog.com



