FEATURE-RICH ADCs
with on-board DSP FEATURES
FEATURE-RICH ADCs
with on-board DSP FEATURES
| Part/Data Sheet | Resolution | Speed (Msps) | # of Channels | SFDR (dBc) @70.2MHz | SNR (dBFS) @70.2MHz | Extended-Temp (Y/N) | Feature Rich (Y/N) | Drop-in Replacement | Replacement Part # | Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-bit | 105 | 2 | 79 | 70 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 125 | 2 | 79 | 70 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 170 | 2 | 80 | 69.5 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 210 | 2 | 78 | 69.3 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 250 | 2 | 76 | 67.5 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 40 | 2 | 80 | 70.5 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 65 | 2 | 82 | 70.5 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 80 | 2 | 82 | 70.5 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 105 | 2 | 80 | 73.5 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 125 | 2 | 80 | 73 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 170 | 2 | 80 | 71 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 210 | 2 | 78 | 70.8 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 250 | 2 | 76 | 68 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 40 | 2 | 83 | 74 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 65 | 2 | 84 | 74 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 80 | 2 | 83 | 74.5 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 105 | 2 | 82 | 74 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 125 | 2 | 81 | 74 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 170 | 2 | 80 | 72 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 210 | 2 | 0 | 0 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 250 | 2 | 0 | 0 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 40 | 2 | 84 | 74.5 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 65 | 2 | 83 | 75 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 80 | 2 | 83 | 75 | Y | No | 64 pins (9x9 package) | Inquire |




