-55°C
+125°C
Guaranteed Operational Performance
EXTENDED TEMPERATURE RANGE ADCS
Over 50 devices from 5 to 250 Msps available
Aerospace & Defense | Industrial
Software Defined Radio | Medical
10-bit, 12-bit, 14-bit & 16-bit ADCs
| Part/Data Sheet | Resolution | Speed (Msps) | # of Channels | SFDR (dBc) @70.2MHz | SNR (dBFS) @70.2MHz | Extended-Temp (Y/N) | Feature Rich (Y/N) | Drop-in Replacement | Replacement Part # | Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 14-bit | 80 | 2 | 82 | 71.8 | Y | Yes | LTC2143-14 | 64 pins (9x9 package) | Inquire | ||
| 12-bit | 105 | 2 | 81 | 69.1 | Y | Yes | LTC2144-12 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 105 | 2 | 80 | 71.2 | Y | Yes | LTC2144-14 | 64 pins (9x9 package) | Inquire | ||
| 12-bit | 125 | 2 | 78.5 | 69.2 | Y | Yes | LTC2145-12 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 125 | 2 | 78.5 | 71.2 | Y | Yes | LTC2145-14 | 64 pins (9x9 package) | Inquire | ||
| 12-bit | 125 | 2 | 78.5 | 69.2 | Y | Yes | ADS4225 | 64 pins (9x9 package) | Inquire | ||
| 12-bit | 160 | 2 | 78 | 69.1 | Y | Yes | ADS4226 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 65 | 2 | 85 | 71.8 | Y | Yes | ADS4242 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 125 | 2 | 78.5 | 71.2 | Y | Yes | ADS4245 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 160 | 2 | 77 | 70.5 | Y | Yes | ADS4246 | 64 pins (9x9 package) | Inquire | ||
| 12-bit | 20 | 2 | 84 | 69.6 | Y | Yes | AD9231-20 | 64 pins (9x9 package) | Inquire | ||
| 12-bit | 40 | 2 | 78 | 69.6 | Y | Yes | AD9231-40 | 64 pins (9x9 package) | Inquire | ||
| 12-bit | 65 | 2 | 83 | 69.5 | Y | Yes | AD9231-65 | 64 pins (9x9 package) | Inquire | ||
| 12-bit | 80 | 2 | 82 | 69.6 | Y | Yes | AD9231-80 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 20 | 2 | 86 | 71.9 | Y | Yes | AD9251-20 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 40 | 2 | 79 | 71.8 | Y | Yes | AD9251-40 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 65 | 2 | 85 | 71.8 | Y | Yes | AD9251-65 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 80 | 2 | 82 | 71.8 | Y | Yes | AD9251-80 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 105 | 2 | 80 | 71.2 | Y | Yes | AD9258-105 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 125 | 2 | 78.5 | 71.2 | Y | Yes | AD9258-125 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 80 | 2 | 82 | 71.8 | Y | Yes | AD9258-80 | 64 pins (9x9 package) | Inquire | ||
| 12-bit | 170 | 2 | 76 | 68.7 | Y | Yes | AD9613-170 | 64 pins (9x9 package) | Inquire | ||
| 12-bit | 210 | 2 | 74 | 67.6 | Y | Yes | AD9613-210 | 64 pins (9x9 package) | Inquire | ||
| 12-bit | 105 | 2 | 81 | 69.1 | Y | Yes | AD9628-105 | 64 pins (9x9 package) | Inquire | ||
| 12-bit | 125 | 2 | 78.5 | 69.2 | Y | Yes | AD9628-125 | 64 pins (9x9 package) | Inquire | ||
| 12-bit | 20 | 1 | 84 | 69.6 | Y | Yes | AD9629-20 | 32 pins (5x5 package) | Inquire | ||
| 12-bit | 40 | 1 | 78 | 69.6 | Y | Yes | AD9629-40 | 32 pins (5x5 package) | Inquire | ||
| 12-bit | 65 | 1 | 83 | 69.5 | Y | Yes | AD9629-65 | 32 pins (5x5 package) | Inquire | ||
| 12-bit | 80 | 1 | 82 | 69.6 | Y | Yes | AD9629-80 | 32 pins (5x5 package) | Inquire | ||
| 14-bit | 170 | 2 | 76 | 69 | Y | Yes | AD9643-170 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 105 | 2 | 80 | 71.2 | Y | Yes | AD9648-105 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 125 | 2 | 78.5 | 71.2 | Y | Yes | AD9648-125 | 64 pins (9x9 package) | Inquire | ||
| 14-bit | 20 | 1 | 86 | 71.9 | Y | Yes | AD9649-20 | 32 pins (5x5 package) | Inquire | ||
| 14-bit | 40 | 1 | 79 | 71.8 | Y | Yes | AD9649-40 | 32 pins (5x5 package) | Inquire | ||
| 14-bit | 65 | 1 | 85 | 71.8 | Y | Yes | AD9649-65 | 32 pins (5x5 package) | Inquire | ||
| 14-bit | 80 | 1 | 82 | 71.8 | Y | Yes | AD9649-80 | 32 pins (5x5 package) | Inquire |




