Feature-Rich ADCs
On-board DSP features that reduce system complexity, lower power consumption, and deliver cleaner signals — all integrated into a single chip.

Averaging
2 ADCs sampled simultaneously with averaged outputs. Critical for systems with low-noise requirements.
- 3 dB SNR gain
Decimation by 2 & 4
Reduce output data rates while boosting signal-to-noise ratio through on-chip decimation filters.
- ×2: +2.8 dB SNR gain
- ×4: +4.9 dB SNR gain
Interleaving & Decimation
Combine 2 ADCs in interleaved mode with decimation for higher effective resolution.
- ×2: +3.1 dB gain
- ×4: +5.1 dB gain
IQ with DDC
Digital adders, multipliers, and mixers for IQ imbalance correction. Improves gain and phase accuracy.
- IQ imbalance correction
- Frequency translation
Digital Down Conversion
Shared or independently configurable NCOs for flexible frequency translation and signal isolation.
- Configurable NCOs
- Phase & gain adjustment
| Part/Data Sheet | Resolution | Speed (Msps) | # of Channels | SFDR (dBc) @70.2MHz | SNR (dBFS) @70.2MHz | Extended-Temp (Y/N) | Feature Rich (Y/N) | Drop-in Replacement | Replacement Part # | Package | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 12-bit | 105 | 2 | 87 | 71.1 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 125 | 2 | 85 | 71.1 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 170 | 2 | 86.7 | 70.8 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 210 | 2 | 80 | 70.3 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 250 | 2 | 74 | 69.2 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 40 | 2 | 90 | 71.5 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 65 | 2 | 86 | 71.5 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 12-bit | 80 | 2 | 89 | 71.5 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 105 | 2 | 84 | 74.1 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 125 | 2 | 90.6 | 74 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 170 | 2 | 87.4 | 73.9 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 210 | 2 | 79 | 72.8 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 250 | 2 | 75 | 71.1 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 40 | 2 | 87 | 74.8 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 65 | 2 | 89 | 74.8 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 14-bit | 80 | 2 | 84 | 74.8 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 105 | 2 | 87 | 74.7 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 125 | 2 | 86 | 74.7 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 170 | 2 | 86.3 | 74.4 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 210 | 2 | 0 | 0 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 250 | 2 | 0 | 0 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 40 | 2 | 91 | 75.6 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 65 | 2 | 86 | 75.5 | Y | No | 64 pins (9x9 package) | Inquire | |||
| 16-bit | 80 | 2 | 86 | 75.6 | Y | No | 64 pins (9x9 package) | Inquire |




